Genealogy
DNA Testing Services
Contact
Fairfield County, Ohio, Chester County, Pennsylvania and Columbia County, Pennsylvania Millers
Pickaway County and Fairfield County Ohio Tax Records
Northumberland and Columbia County Pennsylvania Millers
Northumberland County, Pennsylvania Wills and Letters of Administration Prior to 1813
The Y-DNA of Abraham Miller (1758-1821)
Mismatches/Abrm | Kit Num | Name | Pedigree | Haplo | 393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389-1 | 392 | 389-2 | 389-2-1* | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 464e | 460 | GATA H4 | YCA II a | YCA II b | 456 | 607 | 576 | 570 | CDY a | CDY b | 442 | 438 |
1/37 | 6686 | Gary Miller | Abrm>Wm Sr>Wm Jr>Clark>Sid | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 20 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 38 | 12 | 12 | |
Ross Miller | Abrm>Wm Sr>Wm Jr>Clark>Sid | Z2 | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 20 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 38 | 12 | 12 | ||
0/12 | N34217 | Lewis Miller | Abrm>Wm Sr>Wm Jr>Jesse | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | ||||||||||||||||||||||||||
3/37 | 6700 | Cody Miller | Abrm>Wm Sr>Jackson | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 39 | 12 | 12 | |
1/37 | 34403 | Lavelle Miller | Abrm>John>Wm>Wm>James | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 20 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 15 | 12 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 39 | 12 | 12 | |
0/12 | 75359 | Hal Miller | Abrm>Isaac>Jasper | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | ||||||||||||||||||||||||||
5/33 | Michael Harkins (Miller) | William Miller b. 1815 Rapho Twp | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 19 | 11 | 11 | 19 | 23 | 15 | 12 | 12 | |||||||||
5/37 | Orville Miller | William Miller b. 1815 Rapho Twp | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 19 | 11 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 39 | 12 | 12 | |||
N141588 | Eric Howard | Robert Howard b 1813 Suffolk, England | Z2 | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 19 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 11 | 19 | 23 | 16 | 14 | 17 | 17 | 36 | 39 | 12 | 12 | |||
Abraham Miller b. 1758 | R1b1c | 13 | 23 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 20 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 15 | 14 | 17 | 17 | 36 | 39 | 12 | 12 | ||||
27 | 66042 | Elmer Miller | (Gayen 1674) | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 17 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 16 | 17 | 37 | 37 | 12 | 12 | ||
7/12 | Guion Miller | (Warwick grndsn of Gayen) | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 31 | 16 | ||||||||||||||||||||||||||||
6/12 | 75348 | Ralph Miller | (John 1665) | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 30 | 14 | 15 | 18 | 18 | ||||||||||||||
4/12 | 1-1807 | Scott Miller | (John 1665) | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | |||||||||||||||||||||||||||
6/12 | 100460 | Roland Miller | (Paul 1792 - Moore tp) | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 29 | 16 | |||||||||||||||||||||||||||
% of general pop. matching Abrm | 75 | 27 | 60 | 43 | 6.83 | 59 | 72 | 48 | 61 | 7.6 | 14.8 | 1.2 | 85 | 94 | 13.6 | 51 | 15 | 19.4 | 8.21 | 56 | 37 | 38 | 60 | 49 |
July of 2016: As can be seen at: U106 Tree Abraham Miller (184607) is in the same small haplogroup subclad (Z2>S9342>PF5143) as James Watson (449894) the co-discoverer of the structure of DNA in 1953 along with Francis Crick. March of 2013: SNP testing by FamilyTreeDNA, 23andMe, and Genographic 2.0, show that Abraham Miller is of the R-Z2 haplogroup (U106+ (aka S21+) and L48+). 23andme.com lists his haplogroup as R1b1b2a1a1d*. He tests negative for markers S26, S28 and S29 and Z7. Additionally there are 2 mutations below Z2 for which Abraham Miller has unique values: SNP: P302 G <> A The STR results in the table above show a distant but significant matching with participants who have different surnames but trace back to Scotland and Northern Ireland. That he is German is still very possible, however. To see Abraham Miller's full 67 markers see UserID: SBN8K at www.ysearch.org In August of 2012, Michael Harkins, who tested with Ancestry.com matched Abraham on all 12 of the first 12 markers. It turns out Michael's father was adopted and his surname at birth was Miller. His Miller line traces back to Samuel Miller born 1847 in Rapho Twp, Lancaster County, Pennsylvania. Since this Samuel Miller is not a descendant of Abraham Miller it opens up an exciting possibility that we may be able to connect via a brother or close cousin of Abraham Miller. Records from Lancaster and Lebanon County have been ordered. Hopefully this will lead to a break through on the parentage of Abraham Miller....... FamilyFinder by FamilyTreeDNA.com FamilyTreeDNA has released a new test called FamilyFinder which looks for matches across all 22 chromosomes (all but the 23rd XY chromosome). This valuable new DNA tool allows a comparison among cousins regardless of the gender of the ancestors linking them to their common ancestor. With Y-DNA we only find matches from our direct paternal line -- father to son all the way back. However, with FamilyFinder we are able to match cousins who share Abraham Miller as a common ancestor even if the ancestral trail is mother to son or father to daughter. Since Abraham Miller has thousands of descendants (a small fraction of whom are direct paternal descendants), we now have a powerful new tool to find matches. Those descendants who have taken the Family Finder test are listed in diagram below. Marion's test is especially exciting because of the 20,000+ living descendants of Abraham Miller she is the only one known to be a 4th generation descendant. She likely receives 1/16th of her DNA from Abraham Miller, compared to 1/64th for 6th generation descendants who tested) In addition, her X DNA is likely about 12% the same as Abraham Miller's mother's X chromosome. X DNA matching is up and coming and having this on file now could help in the future when X chromosome matching becomes more common. Any other FamilyFinder participants who match all or most of the people in the diagram below would themselves be related to Abraham Miller. If they are not his direct descendants then they may be descended from one of his siblings -- the best of all findings. The reason this works is because the only single known ancestor that all 5 people above have in common is Abraham Miller (Abraham married twice and since the above represent descendants from each wife -- he is the only common ancestor of all the above 5 descendants). The downside of FamilyFinder is that DNA is distributed from mother and father randomly each generation. While siblings and first and second cousins are sure to share a significant amount of DNA in common, more distant cousins are increasingly likely to have less and possibly no DNA match from this test. The upper limit to this test is basically said to be 5th cousins. The above are all 4th cousins once removed or 1/2 4th cousins. Therefore, they are near the limit of the tests ability to make a match. In fact Mary Hess only matches Ross Miller (they are 1/2 4th cousins once removed). Royce Hunt only matches Lewis Earl (they are 4th cousins once removed). Lewis, Ross and Phil all match each other but they are 1st and 3rd cousins. Royce Hunt and Mary Hess are each 3rd great grandchildren of Abraham Miller. Lewis, Ross and Phil are 4th great grandchildren of Abraham Miller. So far we have the following:
|
DNA FAQ 1. How do you know the Y-DNA of someone who died almost 200 years ago?
2. What is meant by "% of general population matching"?
3. What is the value of the Y DNA results?
4. How does Elmer K. Miller fit in the equation?
5. What is the goal now?
6. How do I sign up?
Copyright 2006 - 2013 by Gary Miller
|